AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling Islands) |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Cote D’Ivoire (Ivory Coast) |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CU | Cuba |
CV | Cape Verde |
CX | Christmas Island |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (Malvinas) |
FM | Micronesia |
FO | Faroe Islands |
FR | France |
FX | France, Metropolitan |
GA | Gabon |
GD | Grenada |
GE | Georgia |
GF | French Guiana |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe |
GQ | Equatorial Guinea |
GR | Greece |
GS | S. Georgia and S. Sandwich Isls. |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard and McDonald Islands |
HN | Honduras |
HR | Croatia (Hrvatska) |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran |
IS | Iceland |
IT | Italy |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan (Kyrgyz Republic) |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | Saint Kitts and Nevis |
KP | Korea (North) (People’s Republic) |
KR | Korea (South) (Republic) |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Laos |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco |
MC | Monaco |
MD | Moldova |
ME | Montenegro |
MG | Madagascar |
MH | Marshall Islands |
MK | Macedonia |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macau |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NT | Neutral Zone (Saudia Arabia/Iraq) |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | St. Pierre and Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Reunion |
RO | Romania |
RS | Serbia |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | St. Helena |
SI | Slovenia |
SJ | Svalbard and Jan Mayen Islands |
SK | Slovakia (Slovak Republic) |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
ST | Sao Tome and Principe |
SU | Soviet Union (former) |
SV | El Salvador |
SY | Syria |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TP | East Timor |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan |
TZ | Tanzania |
UA | Ukraine |
UG | Uganda |
UK | United Kingdom (Great Britain) |
UM | US Minor Outlying Islands |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VA | Vatican City State (Holy See) |
VC | Saint Vincent and The Grenadines |
VE | Venezuela |
VG | Virgin Islands (British) |
VI | Virgin Islands (US) |
VN | Viet Nam |
VU | Vanuatu |
WF | Wallis and Futuna Islands |
WS | Samoa |
YE | Yemen |
YT | Mayotte |
YU | Yugoslavia |
ZA | South Africa |
ZM | Zambia |
ZR | Zaire |
ZW | Zimbabwe |
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling Islands) | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Cook Islands | CK |
Costa Rica | CR |
Cote D’Ivoire (Ivory Coast) | CI |
Croatia (Hrvatska) | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
East Timor | TP |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
France, Metropolitan | FX |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard and McDonald Islands | HM |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea (North) (People’s Republic) | KP |
Korea (South) (Republic) | KR |
Kuwait | KW |
Kyrgyzstan (Kyrgyz Republic) | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macau | MO |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
Neutral Zone (Saudia Arabia/Iraq) | NT |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Reunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
S. Georgia and S. Sandwich Isls. | GS |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Vincent and The Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia (Slovak Republic) | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
Soviet Union (former) | SU |
Spain | ES |
Sri Lanka | LK |
St. Helena | SH |
St. Pierre and Miquelon | PM |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen Islands | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syria | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom (Great Britain) | UK |
United States | US |
Uruguay | UY |
US Minor Outlying Islands | UM |
Uzbekistan | UZ |
Vanuatu | VU |
Vatican City State (Holy See) | VA |
Venezuela | VE |
Viet Nam | VN |
Virgin Islands (British) | VG |
Virgin Islands (US) | VI |
Wallis and Futuna Islands | WF |
Western Sahara | EH |
Yemen | YE |
Yugoslavia | YU |
Zaire | ZR |
Zambia | ZM |
Zimbabwe | ZW |
Reply